Membership
Membership pricing
| TYPE | ANNUAL FEE | CONDITIONS |
|---|---|---|
| Full Golfing Member | $200 | 18 years and over. Full playing rights. |
| Junior | $50 | Under 17 years of age |
| Social Member | $30 | Fee is regardless of joining date. |
| 18 – Hole Round of Golf | $15 | One round of golf. |
Scrollable
Alyangula Golf Club – Committee Members
| POSITION | FIRST NAME | LAST NAME |
|---|---|---|
| PRESIDENT | Vacant | |
| VICE PRESIDENT | Steven | Huggett |
| TREASURER | Vacant | |
| SECRETARY/PUBLIC OFFICER | Michele | Clarke |
| MEN’S CAPTAIN | Vacant | |
| MEN’S VICE CAPTAIN | Vacant | |
| LADIES CAPTAIN | Jeananne | Woods |
| LADIES VICE CAPTAIN | Suzi | Cullen |
| HANDICAPPER | Steve | Cullen |
| COMMITTEE GENERAL | Richard | Lane |
| COMMITTEE GENERAL | Blake | Huggett |
| COMMITTEE GENERAL | Darryl | Hastings |
| COMMITTEE GENERAL | Michelle | Long |
| COMMITTEE GENERAL | Melissa | Zovko |
| COMMITTEE GENERAL | James | Houkamau |
| COMMITTEE GENERAL | Tanya | Gray |
Scrollable